Redshift
App Overview
A powerful and scalable data warehousing service by Amazon Web Services (AWS). It allows businesses to analyze large volumes of data quickly and efficiently. With Redshift, users can store and query petabytes of structured and semi-structured data using SQL queries. Its columnar storage technology, parallel processing capabilities, and automatic scaling make it ideal for data-driven organizations that require fast and reliable data analysis.
Getting Started: Installations
Name | Type | Description | Exemple | Hidden |
---|---|---|---|---|
accessKeyId | string | Access key account | false | |
secretAccessKey | string | Secret access key account | true | |
region | string | Region account | false | |
clusterIdentifier | string | The cluster identifier. This parameter is required when connecting to a cluster and authenticating using either AWS Secrets Manager or temporary credentials. | false | |
database | string | The name of the working database | false | |
dbUser | string | The name of the user working on the database | false | |
secretArn | string | The name or ARN of the secret that enables access to the database. This parameter is required when authenticating using AWS Secrets Manager. | true | |
workgroupName | string | The name of the workgroup to use | false | |
bucket | string | The name of the bucket S3 | false |
App Items
Events
Technical Actions
Version(s)
1.0.2 