MSSQL
App Overview
Microsoft SQL Server is a relational database management system developed by Microsoft. As a database server, it is a software product with the primary function of storing and retrieving data as requested by other software applications—which may run either on the same computer or on another computer across a network.
Getting Started: Installations
| Name | Type | Description | Exemple | Hidden |
|---|---|---|---|---|
| user | string | false | ||
| password | string | true | ||
| host | string | false | ||
| port | string | false |
App Items
Events
ETL_TASK
Read Table
Create a datasource from a SQL table
Inputs
| Name | Type | Description | Exemple | Required |
|---|---|---|---|---|
| database | string | Choose your database to enable selecting the table | true | |
| tableName | string | The target table to insert the data into | true | |
| schemaOverview | array | Describe the schema of the extracted data | true | |
| whereClause | string | Where clause allowing to filter only the element you want to read in SQL (ex: orders.amount > 100 AND YEAR(orders.order_date) = 2023) | orders.amount > 100 AND YEAR(orders.order_date) = 2023 | false |
Outputs
| Name | Type | Description | Exemple |
|---|---|---|---|
| datasource | object |
Read Query Results
Create a datasource from a query executed in SQL
Inputs
| Name | Type | Description | Exemple | Required |
|---|---|---|---|---|
| database | string | Choose your database to enable selecting the table | true | |
| query | string | Query allowing to filter only the element you want to read in SQL. Only one statement can be executed. | SELECT * FROM orders WHERE orders.amount > 100 AND YEAR(orders.order_date) = 2023; | true |
| schemaOverview | array | Describe the schema of the extracted data | true |
Outputs
| Name | Type | Description | Exemple |
|---|---|---|---|
| datasource | object |
Bulk Upsert
Upsert rows from a datasource in a table of a dataset
Inputs
| Name | Type | Description | Exemple | Required |
|---|---|---|---|---|
| datasource | object | true | ||
| database | string | Choose your database to enable selecting the table | true | |
| tableName | string | The target table to insert the data into | true | |
| primaryKeys | array | The name of all the primary keys of your table | true | |
| upsertMode | string | Select how to handle duplicate primary keys | true |
Outputs
| Name | Type | Description | Exemple |
|---|---|---|---|
| insertedCount | number | The number of inserted rows |
Bulk Insert
Insert rows from a datasource in a table of a dataset
Inputs
| Name | Type | Description | Exemple | Required |
|---|---|---|---|---|
| datasource | object | true | ||
| database | string | Choose your database to enable selecting the table | true | |
| tableName | string | The target table to insert the data into | true |
Outputs
| Name | Type | Description | Exemple |
|---|---|---|---|
| insertedCount | number | The number of inserted rows |
Technical Actions
Delete Rows
Delete rows from a table
Inputs
| Name | Type | Description | Exemple | Required |
|---|---|---|---|---|
| database | string | Choose your database to enable selecting the table | true | |
| tableName | string | The name of the table | Enter your table name | true |
| deleteBy | object | The filter criteria to select rows to delete. Each criteria added is an AND condition | true |
Outputs
| Name | Type | Description | Exemple |
|---|---|---|---|
| deletedCount | number | The number of deleted rows |
Update Rows
Update rows in a table
Inputs
Version(s)
1.0.1 