Google BigQuery
App Overview
Fully managed data warehouse service that enables businesses to analyze large amounts of data quickly and efficiently using standard SQL query language
Getting Started: Installations
Name | Type | Description | Exemple | Hidden |
---|---|---|---|---|
oauth2 | oauth2 | OAuth connection for Google | false | |
projectId | string | Project ID of the operations to execute | false |
App Items
Events
ETL_TASK
Bulk Insert
Insert rows from a datasource in a table of a dataset
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
datasource | object | true | ||
datasetId | string | Name of the BigQuery dataset, is mandatory if the dataset is not set in the query | Enter your dataset | true |
tableId | string | Name of the table where rows are to be inserted | Enter your table | true |
Outputs
Name | Type | Description | Exemple |
---|---|---|---|
datasource | object |
Read Query Results
Create a datasource from a query executed in Google BigQuery
Inputs
Technical Actions
Import Data
Insert rows as a file in a table of a dataset
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
datasetId | string | Name of the BigQuery dataset, is mandatory if the dataset is not set in the query | Enter your dataset | true |
tableId | string | Name of the table where rows are to be inserted | Enter your table | true |
file | string | File containing the rows to insert | true | |
skipInvalidRows | boolean | If set will not stop if an insertion is in error and will return a list of errors in the output | false |
Outputs
Name | Type | Description | Exemple |
---|---|---|---|
insertedCount | number | The number of rows successfully inserted | |
insertionErrors | array | List of errors thrown during the insertions of all the rows |
Export Query Results
Export the results of a query to a file
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
datasetId | string | Name of the BigQuery dataset | Enter your dataset | false |
query | string | The SQL query to execute on the dataset. Only one statement can be executed. | true | |
limit | integer | The maximum number of rows to return | 1000 | false |
useAdvancedConfiguration | boolean | Enable advanced configuration options | false | |
advancedConfiguration | object | false |
Outputs
Name | Type | Description | Exemple |
---|---|---|---|
file | string | file contain the whole query response if checked in input | |
queryId | string | The query id | |
itemsCount | number | The total number of rows in the complete query result set, which can be more than the number of rows in this single page of results |
Execute Statements
Execute SQL statements in BigQuery
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
datasetId | string | Name of the BigQuery dataset | Enter your dataset | false |
query | string | The SQL queries to execute on the dataset. | false | |
useAdvancedConfiguration | boolean | Enable advanced configuration options | false | |
advancedConfiguration | object | false |
Outputs
Name | Type | Description | Exemple |
---|---|---|---|
results | object | ||
jobMetadata | object |
Version(s)
1.1.1 