Google Analytics 4
App Overview
Google Analytics is a web analytics service that provides basic statistics and analytical tools for search engine optimization (SEO) and marketing activities.
Getting Started: Installations
| Name | Type | Description | Exemple | Hidden |
|---|---|---|---|---|
| propertyId | string | Google Analytics 4 Property Identifier | false | |
| googleOAuth | oauth2 | OAuth connection for Google | false |
App Items
Events
Technical Actions
Get Analytics Report
Retrieve a personalized report of your Google Analytics event data. Works only on GA4 version.
Inputs
| Name | Type | Description | Exemple | Required |
|---|---|---|---|---|
| date | string | Period of the report | true | |
| startDate | string | Used in association with End Date to specify a date range | false | |
| endDate | string | Used in association with Start Date to specify a date range | false | |
| dimensions | array | List of report dimensions | true | |
| otherDimensions | array | Specific report dimension(s). Use the API name of the dimension (e.g. campaignId) | false | |
| metrics | array | List of report metrics | true | |
| otherMetrics | array | Specific report metric(s). Use the API name of the metric (e.g. activeUsers) | false | |
| limit | number | Limit the number of rows to return. Maximum by default 250 000 | false | |
| audienceName | string | Specific audience segment to include in the report. It must be declared in Google Analytics (e.g. new users) | false |
Outputs
| Name | Type | Description | Exemple |
|---|---|---|---|
| dimensionsHeaders | array | ||
| metricsHeaders | array | ||
| file | string | ||
| rowCount | number |
Version(s)
1.0.0 