Facebook Insights
App Overview
Facebook Insights is an analytics tool that provides detailed data and metrics for Facebook pages and post. Gain valuable insights into your audience and page performance. Track engagement, reach, and demographics to optimize your social media strategy.
Getting Started: Installations
Name | Type | Description | Exemple | Hidden |
---|---|---|---|---|
facebookOAuth | oauth2 | OAuth connection for Facebook | false |
App Items
Events
Technical Actions
Get Insights
Collect statistical and analytical information about pages and posts on the Facebook platform
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
page | string | The Facebook page for which metrics are being retrieved | true | |
postId | string | The identifier for the Facebook post for which metrics are being retrieved | 882985498865901 | false |
date | string | The period of metrics | true | |
startDate | string | The start date of the range to retrieve metrics for | false | |
endDate | string | The end date of the range to retrieve metrics for | false | |
aggregationPeriod | string | Choose the time interval over which the metrics are aggregated. Choose compatible period with metrics requested. | true | |
metrics | array | List of Metrics to retrieve | true | |
otherMetrics | array | Specific Metric(s) to retrieve. Use metric identifier as "page_impressions". If requesting multiple metrics, they must all have the same compatible Period. | false |
Outputs
Name | Type | Description | Exemple |
---|---|---|---|
metricsHeaders | array | ||
file | string | ||
rowCount | number | 1 |
Version(s)
1.2.0 