Datadog
App Overview
Datadog provides an observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform.
Getting Started: Installations
Name | Type | Description | Exemple | Hidden |
---|---|---|---|---|
apiKey | string | Key allowing access to the datadog account | true | |
server | string | Datadog offers different server sites throughout the world | false |
App Items
Events
Throwing Events
Send Log
Send log to Datadog
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
hostname | string | The name of the originating host of the log, you will be able to retrieve your logs by filtering by this hostname | Log's host name | true |
sourceName | string | The technology from which the log originated, you will be able to retrieve your logs by filtering by this sourceName | Log's source name | true |
level | string | Corresponds to log level (eq. severity) | INFO / ERROR / WARN / TRACE | true |
message | string | Log message | Log message | true |
tags | object | Tags are a way of adding dimensions to Datadog telemetries so they can be filtered, aggregated, and compared in Datadog visualizations, it is representended as a key/value pair | false |
Version(s)
1.1.0 