Adobe Analytics
App Overview
A powerful analytics platform for tracking and analyzing website and app data. It provides in-depth insights into user behavior, conversion rates, and marketing campaign performance. With advanced reporting and segmentation capabilities, it helps businesses optimize their digital strategies and make data-driven decisions.
Getting Started: Installations
Name | Type | Description | Exemple | Hidden |
---|---|---|---|---|
globalCompanyId | string | Adobe Analytics Company Identifier | false | |
clientId | string | Adobe Analytics Client Identifier | false | |
clientSecret | string | Adobe Analytics Client Secret | true | |
privateKey | file | Adobe Analytics Private Key | false | |
techId | string | Adobe Analytics Technical Identifier | true | |
orgId | string | Adobe Analytics Organization Identifier | true |
App Items
Events
Technical Actions
Get Analytics Report
Retrieve a personalized report of your Adobe Analytics event data.
Inputs
Name | Type | Description | Exemple | Required |
---|---|---|---|---|
startDate | string | The start date of the report | true | |
endDate | string | The end date of the report | true | |
dimension | string | Dimension to segment the data. Choose “other” to declare a specific dimension ID. | true | |
otherDimension | string | Specific Dimension to segment the data. Use the API name of the dimension (e.g. entrypage). | false | |
metrics | array | List of report metrics | true | |
otherMetrics | array | Specific report metric(s). Use the API name of the metric (e.g. visitorsNew). | false | |
segementId | array | Segment ID(s) to apply to the report | false | |
limit | number | Limit the number of rows to return | false | |
rsid | string | Report Suite Identifier | false |
Outputs
Name | Type | Description | Exemple |
---|---|---|---|
dimensionsHeader | string | ||
metricsHeaders | array | ||
file | string | ||
rowCount | number |
Version(s)
1.0.0 